Product Details:
Usage/Application | Bank |
Brand | Infres |
Counting Speed | 1000 Notes per Minute |
Hopper Capacity | 500 Notes |
Dimensions | 310 (W) x 310 (H) x394 (D) mm |
Power Consumption | 100 W |
Power Supply | AC90-240V,50/60HZ |
Reject Capacity | 100 Notes |
Stacker Capacity | 200 Notes |
Weight | 17.5 Kg |
Certification | European Central bank |
Model | CM-100V |
Connectivity | RS232,USB,LAN |
Screen | 5" LCD Touch Screen |
Product Details:
Brand | Sequremax |
Counting Speed | 1500 Notes/Min |
Hopper Capacity | 500 Notes |
Fake Note Detection | Yes |
Power Consumption | Less Than 50 watts |
Reject Capacity | 50 Notes |
Stacker Capacity | 200 Notes |
Weight | 8.5 Kgs |
Usage/Application | Bank |
Voltage | 100-240 V AC |
Frequency | 50-60 Hz |
We are successfully meeting the varied needs of our clients by offering a wide gamut of Bank Note Sorting Machine as per their precise needs.